Specs
| LOA | 35ft 0in | 10.67 m | 
|---|---|---|
| LOA w/Extended Swim Platform | 37ft 11in | 11.56 m | 
| LOA Outboards Down / Trailered | 38ft 9in / 40ft 10in | 11.81 / 12.45 m | 
| Maximum Beam | 10ft 9in | 3.28 m | 
| Approximate Weight (SD/OB) | 13,475 / 13,975 lbs | 6,112 / 6,339 kg | 
| Approximate Weight w/Hardtop (SD/OB) | 14,100 / 14,600 lbs | 6,395 / 6,622 kg | 
| Cabin Headroom | 6ft 2in | 1.88 m | 
| Fuel Capacity (SD/OB) | 162 / 252 gal | 613 / 954 L | 
| Water Capacity | 29 gal | 110 L | 
| Holding Tank Capacity | 37 gal | 140 L | 
| Bridge Clearance | 6ft 10in | 2.08 m | 
| Bridge Clearance w/Arch | 9ft 5in | 2.87 m | 
| Bridge Clearance w/Hardtop | 9ft 8in | 2.95 m | 
| Draft | 39in | .99 m | 
| Deadrise | 21° | 21° | 
 
                    
                     
                  
         
                     
                     
                               
                                     Swipe to view the entire table
 Swipe to view the entire table 
                                 
               
                                                                             
               
                                                                             
               
                                                                            


 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	